Overall Team Statistics |
Overall: 17-2 Conf: 12-1 Home: 10-0 Away: 6-1 Neut: 1-1 |
TEAM STATISTICS | ADEW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 264-597 | 112-306 |
Goals scored per game | 13.89 | 5.89 |
Shot pct. | .442 | .366 |
Shots on goal-Attempts | 438-597 | 212-306 |
SOG pct. | .734 | .693 |
Shots/Game | 31.4 | 16.1 |
Assists | 120 | 52 |
Free position Made-Att | 39-97 | 31-77 |
Free position pct. | .402 | .403 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-0 | 10-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 264 | 112 |
Man-up | 17 | 10 |
Man-down | 3 | 3 |
Free-position | 39 | 31 |
Unassisted | 144 | 60 |
Overtime | 0 | 2 |
Goals scored average | 13.82 | 5.86 |
GROUND BALLS | 367 | 248 |
DRAW CONTROLS | 235 | 205 |
TURNOVERS | 280 | 391 |
CAUSED TURNOVERS | 222 | 130 |
CLEARS | 312-349 | 279-368 |
Clear Pct. | .894 | .758 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
SHOT CLOCK VIOLATIONS | 16 | 8 |
ATTENDANCE | ||
Total | 2198 | 944 |
Dates/Avg Per Date | 10/220 | 7/135 |
Neutral Site #/Avg | 2/386 |
|
Overall Individual Statistics |
Overall: 17-2 Conf: 12-1 Home: 10-0 Away: 6-1 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
29 | Mccabe,Christina | 19-19 | 46 | 30 | 76 | 107 | .430 | 69 | .645 | 4 | 2 | 5-13 | 17 | 1 | 30 | 7 | 0-0.0 | 6 |
7 | Grant,Izzy | 19-18 | 40 | 6 | 46 | 78 | .513 | 60 | .769 | 1 | 0 | 9-16 | 20 | 78 | 16 | 13 | 0-0.0 | 5 |
18 | Heuser,Kerrin | 19-18 | 36 | 4 | 40 | 79 | .456 | 65 | .823 | 3 | 0 | 3-8 | 26 | 30 | 18 | 10 | 0-0.0 | 4 |
5 | Beier,Emily | 19-19 | 31 | 33 | 64 | 72 | .431 | 53 | .736 | 0 | 0 | 6-14 | 20 | 3 | 34 | 12 | 0-0.0 | 5 |
4 | Bifulco,Gianna | 19-19 | 20 | 4 | 24 | 54 | .370 | 37 | .685 | 1 | 0 | 5-12 | 21 | 4 | 17 | 8 | 0-0.0 | 6 |
6 | Kallansrude,Kristina | 19-19 | 18 | 4 | 22 | 43 | .419 | 31 | .721 | 3 | 1 | 5-13 | 28 | 51 | 15 | 23 | 0-0.0 | 10 |
20 | Schweitzer,Kristina | 19-16 | 17 | 11 | 28 | 30 | .567 | 22 | .733 | 1 | 0 | 0-2 | 13 | 1 | 21 | 3 | 0-0.0 | 1 |
27 | Mcgrath,Kelly-Ann | 19-0 | 13 | 3 | 16 | 26 | .500 | 19 | .731 | 0 | 0 | 2-3 | 13 | 30 | 15 | 8 | 0-0.0 | 5 |
2 | Mecca,Jamie | 16-0 | 12 | 8 | 20 | 27 | .444 | 19 | .704 | 2 | 0 | 1-1 | 8 | 1 | 9 | 1 | 0-0.0 | 0 |
42 | Keener,Megan | 8-1 | 9 | 3 | 12 | 14 | .643 | 12 | .857 | 0 | 0 | 1-1 | 8 | 0 | 5 | 3 | 0-0.0 | 0 |
9 | Lawson,Tamia | 19-0 | 7 | 4 | 11 | 18 | .389 | 15 | .833 | 1 | 0 | 0-4 | 8 | 8 | 12 | 0 | 0-0.0 | 1 |
10 | Rafferty,Fiona | 18-0 | 5 | 0 | 5 | 15 | .333 | 8 | .533 | 0 | 0 | 0-2 | 7 | 3 | 6 | 4 | 0-0.0 | 2 |
19 | Marino,Danielle | 3-3 | 4 | 4 | 8 | 9 | .444 | 8 | .889 | 0 | 0 | 2-5 | 5 | 0 | 2 | 0 | 0-0.0 | 0 |
1 | Zapparrata,Giovanna | 9-0 | 3 | 4 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-1 | 1 | 0 | 4 | 0 | 0-0.0 | 0 |
25 | Lamonica,Kaylee | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
26 | Pappas,Madison | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
32 | Turner,Alison | 8-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 | 0 | 5 | 0 | 0-0.0 | 1 |
30 | Iavaroni,Jenna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
28 | Pickel,Meghan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 4 | 0-0.0 | 0 |
24 | Flavin,Kasey | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 41 | 1 | 4 | 28 | 0-0.0 | 1 |
23 | Becker,Danielle | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0-0.0 | 0 |
22 | Dugan,Casey | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | 0 | 0-0.0 | 0 |
21 | Beebe,Alexandra | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 0 | 6 | 34 | 0-0.0 | 13 |
8 | Boulukos,Sophia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
3 | Broderick,Kailey | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 45 | 0 | 7 | 30 | 0-0.0 | 9 |
15 | Miller,Lily | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0-0.0 | 0 |
14 | Kolodinsky,Lillian | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 0 | 8 | 24 | 0-0.0 | 10 |
13 | Pugh,Samantha | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 1 | 2 | 0-0.0 | 1 |
12 | Birney,Kristen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0-0.0 | 0 |
11 | Giordano,Nicolette | 6-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-2 | 1 | 2 | 1 | 0 | 0-0.0 | 0 |
17 | Lemanski,Emma | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 4 | 1 | 0-0.0 | 0 |
16 | Marchetta,Madison | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
Total............... | 19 | 264 | 120 | 384 | 597 | .442 | 438 | .734 | 17 | 3 | 39-97 | 367 | 235 | 280 | 222 | 0-0.0 | 229 | |
Opponents........... | 19 | 112 | 52 | 164 | 306 | .366 | 212 | .693 | 10 | 3 | 31-77 | 248 | 205 | 391 | 130 | 0-0.0 | 297 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
17 | Lemanski,Emma | 19-19 | 1049:55 | 102 | 5.83 | 93 | .477 | 17 | 2 | 0 | 287 |
16 | Marchetta,Madison | 6-0 | 95:58 | 10 | 6.25 | 7 | .412 | 0 | 0 | 0 | 19 |
Total............... | 19 | 1145:53 | 112 | 5.86 | 100 | .472 | 17 | 2 | 0 | 306 | |
Opponents........... | 19 | 1145:53 | 264 | 13.82 | 174 | .397 | 2 | 17 | 0 | 597 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 17-2 Conf: 12-1 Home: 10-0 Away: 6-1 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 29 Mccabe,Christina 19-19 46 30 76 107 .430 69 .645 30 7 3 17 13-13 31 25 56 78 .397 48 .615 21 5 2 12 7 Grant,Izzy 19-18 40 6 46 78 .513 60 .769 16 13 2 20 13-12 30 4 34 55 .545 43 .782 11 11 1 13 18 Heuser,Kerrin 19-18 36 4 40 79 .456 65 .823 18 10 4 26 13-12 27 4 31 56 .482 44 .786 14 6 3 17 5 Beier,Emily 19-19 31 33 64 72 .431 53 .736 34 12 3 20 13-13 25 24 49 54 .463 41 .759 21 8 2 15 4 Bifulco,Gianna 19-19 20 4 24 54 .370 37 .685 17 8 0 21 13-13 17 4 21 43 .395 31 .721 12 4 0 14 6 Kallansrude,Kristina 19-19 18 4 22 43 .419 31 .721 15 23 1 28 13-13 12 3 15 31 .387 23 .742 9 14 1 21 20 Schweitzer,Kristina 19-16 17 11 28 30 .567 22 .733 21 3 1 13 13-13 12 10 22 23 .522 16 .696 17 3 0 12 27 Mcgrath,Kelly-Ann 19-0 13 3 16 26 .500 19 .731 15 8 0 13 13-0 10 1 11 18 .556 15 .833 9 7 0 10 2 Mecca,Jamie 16-0 12 8 20 27 .444 19 .704 9 1 1 8 12-0 11 7 18 22 .500 17 .773 6 1 1 7 42 Keener,Megan 8-1 9 3 12 14 .643 12 .857 5 3 1 8 6-1 5 3 8 9 .556 7 .778 5 3 1 6 9 Lawson,Tamia 19-0 7 4 11 18 .389 15 .833 12 0 0 8 13-0 6 2 8 15 .400 12 .800 9 0 0 6 10 Rafferty,Fiona 18-0 5 0 5 15 .333 8 .533 6 4 1 7 13-0 4 0 4 10 .400 6 .600 4 3 1 5 19 Marino,Danielle 3-3 4 4 8 9 .444 8 .889 2 0 0 5 - 1 Zapparrata,Giovanna 9-0 3 4 7 8 .375 7 .875 4 0 0 1 7-0 3 4 7 7 .429 6 .857 3 0 0 1 25 Lamonica,Kaylee 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 32 Turner,Alison 8-0 1 1 2 5 .200 4 .800 5 0 0 1 7-0 1 1 2 3 .333 3 1.000 5 0 0 0 26 Pappas,Madison 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 11 Giordano,Nicolette 6-0 0 0 0 6 .000 3 .500 1 0 0 1 4-0 0 0 0 5 .000 2 .400 0 0 0 1 16 Marchetta,Madison 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0 30 Iavaroni,Jenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Boulukos,Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 22 Dugan,Casey 12-2 0 0 0 0 .000 0 .000 1 0 0 2 8-2 0 0 0 0 .000 0 .000 1 0 0 1 12 Birney,Kristen 5-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0 17 Lemanski,Emma 19-19 0 0 0 0 .000 0 .000 4 1 0 22 13-13 0 0 0 0 .000 0 .000 3 0 0 12 13 Pugh,Samantha 8-0 0 0 0 2 .000 2 1.000 1 2 0 5 6-0 0 0 0 2 .000 2 1.000 1 2 0 4 23 Becker,Danielle 5-0 0 0 0 0 .000 0 .000 0 2 0 1 4-0 0 0 0 0 .000 0 .000 0 2 0 1 15 Miller,Lily 6-0 0 0 0 0 .000 0 .000 0 2 0 1 5-0 0 0 0 0 .000 0 .000 0 1 0 1 28 Pickel,Meghan 9-0 0 0 0 0 .000 0 .000 2 4 0 2 6-0 0 0 0 0 .000 0 .000 2 4 0 2 14 Kolodinsky,Lillian 19-19 0 0 0 0 .000 0 .000 8 24 0 25 13-13 0 0 0 0 .000 0 .000 7 18 0 12 24 Flavin,Kasey 19-19 0 1 1 0 .000 0 .000 4 28 0 41 13-13 0 1 1 0 .000 0 .000 3 17 0 28 3 Broderick,Kailey 18-18 0 0 0 1 .000 1 1.000 7 30 0 45 12-12 0 0 0 1 .000 1 1.000 5 21 0 29 21 Beebe,Alexandra 19-19 0 0 0 0 .000 0 .000 6 34 0 26 13-13 0 0 0 0 .000 0 .000 5 22 0 17 Total............... 19 264 120 384 597 .442 438 .734 280 222 17 367 13 196 93 289 435 .451 320 .736 196 155 12 247 Opponents........... 19 112 52 164 306 .366 212 .693 391 130 2 248 13 79 37 116 200 .395 137 .685 274 88 1 164 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 17 Lemanski,Emma 19-19 1049:55 102 5.83 93 .477 17 2 0 287 13-13 702:06 71 6.07 53 .427 12 1 0 185 16 Marchetta,Madison 6-0 95:58 10 6.25 7 .412 0 0 0 19 5-0 80:58 8 5.93 5 .385 0 0 0 15 Total............... 19 1145:53 112 5.86 100 .472 17 2 0 306 13 783:04 79 6.05 58 .423 12 1 0 200 Opponents........... 19 1145:53 264 13.82 174 .397 2 17 0 597 13 783:04 196 15.02 124 .387 1 12 0 435 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 17-2 | 10-0 | 6-1 | 1-1 |
CONFERENCE | 12-1 | 7-0 | 5-1 | 0-0 |
NON-CONFERENCE | 5-1 | 3-0 | 1-0 | 1-1 |
|